Widely regarded as one who is capable of breaking Haile Gebrselassie's world record, Sam (23)stormed into victory in London today. All eyes on him in Berlin to achieve this feat. To use a popular metaphor, he is now on fire.
Everyone can recall how he easily clinched the Beijing Olympic championship last year.
In any event his time is the new course record.
| position | pl.age | no. | name | age | club | time |
| 1 | 1 | 2 | » WANJIRU, SAMUEL (KEN) | M18 | 2:05:10 | |
| 2 | 2 | 4 | » KEBEDE, TSEGAYE (ETH) | M18 | 2:05:20 | |
| 3 | 3 | 8 | » GHARIB, JAOUAD (MAR) | M18 | 2:05:27 | |
| 4 | 4 | 6 | » MUTAI, EMMANUEL (KEN) | M18 | 2:06:53 | |
| 5 | 5 | 7 | » RAMAALA, HENDRICK (RSA) | M18 | 2:07:44 | |
| 6 | 6 | 3 | » GOUMRI, ABDERRAHIM (MAR) | M18 | 2:08:25 | |
| 7 | 7 | 10 | » KIFLE, YONAS (ERI) | M18 | 2:08:28 | |
| 8 | 8 | 9 | » SATO, ATSUSHI (JPN) | M18 | 2:09:16 | |
| 9 | 9 | 13 | » KEFLEZIGHI, MEB (USA) | M18 | 2:09:21 | |
| 10 | 10 | 5 | » LIMO, FELIX (KEN) |



