It is still a mystery she couldn't even make it to the top 10. Was she injured ? She was spent?
A time of 2:29:02 at position 12th was way too slow from her PR.
Name | CHUNXIU, ZHOU (CHN) | Club | |
| Runner No. | 103 | Age group | W18 |
TIMES | |||
| 5 km | 0:16:34 | 25 km | 1:24:10 |
| 10 km | 0:33:14 | 30 km | 1:41:57 |
| 15 km | 0:50:03 | 35 km | 2:00:46 |
| 20 km | 1:07:09 | 40 km | 2:20:00 |
| half | 1:10:54 | finish | 2:29:02 |
TOTAL | |||
| Position (overall) | 12 | Position (age group) | 11 |
| Position (gender) | 12 | Finish time | 2:29:02 |
Looking forward to her redemption real soon.
I wonder what has happened to the Beijing Olympic champion Constantina Tomescu too? At the age of 38 should she stop competing altogether?
| position | pl.age | no. | name | age | club | time |
| 1 | 1 | 101 | » MIKITENKO, IRINA (GER) | W18 | 2:22:11 | |
| 2 | 2 | 111 | » YAMAUCHI, MARA (GBR) | W18 | 2:23:12 | |
| 3 | 3 | 118 | » SHOBUKOVA, LILIYA (RUS) | W18 | 2:24:24 | |
| 4 | 4 | 107 | » ZAKHAROVA, SVETLANA (RUS) | W18 | 2:25:06 | |
| 5 | 5 | 104 | » ADERE, BERHANE (ETH) | W18 | 2:25:30 | |
| 6 | 6 | 116 | » ABITOVA, INGA (RUS) | W18 | 2:25:55 | |
| 7 | 7 | 102 | » NDEREBA, CATHERINE (KEN) | W18 | 2:26:22 | |
| 8 | 8 | 110 | » MORIMOTO, TOMO (JPN) | W18 | 2:26:29 | |
| 9 | 9 | 108 | » WAMI, GETE (ETH) | W18 | 2:26:54 | |
| 10 | 1 | 105 | Please see Yamauchi Mara in action in the 2008 Tokyo International Women Marathon. I love her arm swing. BTW Yuri Kano(1st runner up here) is at 11th with 2:28:44. It's a huge tactical error for Japan not to field Yoshimi Ozaki (winner here). She has superb legwork. | W40 | 2:27:42 |



